Firehose is organized around a left sidebar that provides access to every section of the platform. The sections available to you depend on your role.
Sidebar sections
Section | What it is |
Home | Your dashboard and AI search entry point |
Chat | The AI assistant |
Calendar | Google Calendar with CRM enrichment |
Companies | Your full company list |
Contacts | Your full contact list |
Deals | Your sales pipeline board |
Todos | Your task list |
Marketing → Drips | Email campaign management |
Reports → Activity | Activity reporting |
Auto-Assignment | Lead routing configuration (admin) |
Segments | Company segments (admin) |
Activity Types | Custom activity types (admin) |
Sales Teams | Sales team and pipeline setup (admin) |
Implementation Teams | Implementation team setup (admin) |
Competitors | Competitor list management (admin) |
Settings | Your profile and email signature |
Company Settings | Workspace configuration (admin) |
Usage | Plan usage and AI consumption metrics |
Role-based access
Admins see all sections. Sales reps see their CRM, pipeline, inbox, calendar, campaigns, todos, and settings. Implementation reps see the implementation pipeline, their contacts and companies, and their settings. Some admin sections are hidden for non-admin roles.
